Parameters
SPGX626Plant Protection Machine Test Form | |||
Basic Parameters | |||
Rack weight | 2028mm | ||
Wheelbase | 2692*2619*885mm | ||
Expand Size | 1192*623*885mm | ||
Water tank | 26L | ||
Empty rack weight | 11.5kg | ||
Rack + power weight | 21.85kg | ||
Rack + spray weight | 23.55kg | ||
No-load take-off weight | Format 14S 3.0 smart plug-in battery 25000mAh | ||
Full load takeoff weight | 59.15kg | ||
Endurance test | |||
Test item | No-load | Full load | |
Load 26 liters of water / plug-in battery 22000mAh 47V | 20min24s | 47V: not tested | |
Load 26 liters of water / plug-in battery 25000mAh 47V | 47V: untested | 47V: 7min59s | |
Load 26 liters of water / ordinary smart battery 42.8V | 42.8V: Except for | 42.8V: Except for | |
Work time | |||
Recommended configuration | |||
Motivation | Hobbywing X9 plus | ||
Flight control | Jiyi K++ | ||
Remote control | Yunzhuo H12+ camera Siyi AK28+ camera | ||
Battery | Format 14S 3.0 smart plug-in battery 25000mAh | ||
Remark: |
Why can we do 7-day fast delivery? Because we keep key components with reasonable quantity in stock, ready to produce at any time!
And we have over 20 product experts with over 10 years of experience designing and improving lipo batteries, they can be your sturdy backbone!
we will contact you within 1 working day, please pay attention to the email with the suffix “rudy@sppowertech.com“